This website use cookies to ensure you get the best experience on our website
Core Features | TraqViewer | TraqPlanner | TraqFolio | Enterprise |
---|---|---|---|---|
max CREATOR LICENCES (PER ACCOUNT) | 1 (FREE) | 5 | 150 | UNLIMITED |
MAX FREE VIEWER LICENCES (PER ACCOUNT) | 15 | 50 | 150 | FREE UNLIMITED |
Number of Projects (per CREATOR) | 5 | 50 | 250 | UNLIMITED |
Number of Programmes (per account) | 1 | 5 | 50 | UNLIMITED |
Number of Workspaces | 1 | 5 | 25 | UNLIMITED |
Import NEW Microsoft Project or Primavera P6 schedules | 5 per account per month | 50 per account per month | 250 per account per month | UNLIMITED |
Re-Import existing Microsoft Project or Primavera P6 schedules | 1 FREE per project per month | 5 per project | 15 per project per month | UNLIMITED |
Role based security | ||||
Modify Imported Plans | ||||
Modify ANY Plans | ||||
PUBLISH VERSIONS | ||||
Enterprise Features | SSO & custom integrations | |||
Watermarks and Branding | Watermarks and Traqplan Branding | Watermarks Removed | Customer branding enabled | Customer branding |
Support Level | Online | Standard | Priority support | Dedicated account manager |
Infrastructure | Shared | Shared | Shared | Dedicated single tenancy hosting |
Data Retention | 1 month | 6 months | 24 months | UNLIMITED |
Thank you for subscribing!
Have a great day!